Première manche du Championnat EHRC, le Rally KH-7 Costa Brava 2026 sera organisé les 6 et 7 Mars avec Jari Matti Latvala qui sera favori.
On retrouvera du beau monde avec Martin MCCORMACK, Raphael ASTIER avec la magnifique Clio Maxi du Team Milano, Ghislain DE MEVIUS ou Fabrice CALASCIONE avec la 306 maxi qui sort des terres du sud de la France.
Rally KH-7 Costa Brava 2026 – Liste des engagés (EHRC)
| No | Competitor | Driver | Codriver | Driver_NAT | Codriver_NAT | Car | CAT | CLASS | EHRC_Registered |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JML-WRT OY (JML SPORTS OY) | Jari-Matti LATVALA | Janni HUSSI | FIN | FIN | TOYOTA CELICA ST185 | 4 | J2D | EHRC PRE-1992 |
| 2 | SEB PEREZ | Seb PEREZ | Dale BOWEN | GBR | GBR | LANCIA STRATOS HF | 2 | 2C | EHRC PRE-1992 |
| 3 | MARTIN MCCORMACK (FLEXIFLY RALLY TEAM) | Martin MCCORMACK | Barney MITCHELL | IRL | IRL | BMW M3 | 4 | J2C | EHRC PRE-1992 |
| 4 | ANGELO LOMBARDO (TEAM BASSANO SSD A RL) | Angelo LOMBARDO | Roberto CONSIGLIO | ITA | ITA | PORSCHE CARRERA RS 3.0 | 2 | 2C | EHRC PRE-1992 |
| 5 | AUSTOSTAL ATLANTIC (TEAM MATS) | Pieter-Jan MAEYAERT | Yves DEWULF | BEL | BEL | BMW M3 | 4 | J2C | EHRC PRE-1992 |
| 6 | DONAGH KELLY (TEAM MATS) | Donagh KELLY | Rory KENNEDY | IRL | IRL | BMW M3 | 4 | J2C | EHRC PRE-1992 |
| 7 | RAPHAEL ASTIER | Raphael ASTIER | Denis GIRAUDET | FRA | FRA | RENAULT CLIO MAXI KIT CAR | 6 | F2 | WDC PRE-2000 |
| 8 | RO RACING SRLS (RO RACING) | Domenico GUAGLIARDO | Sergio PALAZZOLO | ITA | ITA | PORSCHE 911 CARRERA RS 3.0 | 2 | 2C | EHRC PRE-1992 |
| 9 | MARCO BERTINOTTI | Marco BERTINOTTI | Barbara RAVELLI | ITA | ITA | PORSCHE 911 CARRERA RSR 3.0 | 2 | 2C | WDC PRE-1992 |
| 10 | BERTRAND FASSIO (TEAM RGT) | Bertrand FASSIO | Jean Francois DE MONTREDON | FRA | FRA | PORSCHE 911 CARRERA RS 3.0 | 2 | 2C | EHRC PRE-1992 |
| 11 | PEDRO",Pedro". | Emanuele BALDACCINI | ITA | ITA | SUBARU LEGACY SEDAN 2.0 4WD TURBO | 5 | A8 | EHRC PRE-2000 | |
| 12 | VALTER PIERANGIOLI (PRORACING) | Valter PIERANGIOLI | Michela BALDINI | ITA | ITA | FORD SIERRA RS COSWORTH 4X4 | 4 | J2D | EHRC PRE-1992 |
| 14 | MATTIA PEROSINO | Mattia PEROSINO | Alessia BINELLO | ITA | ITA | RENAULT CLIO WILLIAMS | 6 | A7 | WDC PRE-2000 |
| 15 | OSIAN PRYCE (WALES MOTORSPORT) | Osian PRYCE | Dale FURNISS | GBR | GBR | FORD ESCORT RS1800 | 3 | 3B | EHRC PRE-1992 |
| 16 | ESCUDERIA BAIX EMPORDA | Jordi VENTURA MANTÉ | Josep AUTET SOLER | ESP | ESP | BMW M3 | 4 | J1C | WDC PRE-1992 |
| 17 | VILLE SILVASTI | Ville SILVASTI | Risto PIETILÄINEN | FIN | FIN | TOYOTA CELICA ST185 | 4 | J2D | EHRC PRE-1992 |
| 18 | MACIEJ LUBIAK | Maciej LUBIAK | Gregorz DACHOWSKI | POL | POL | PORSCHE 911 CARRERA RS 3.0 | 2 | 2C | EHRC PRE-1992 |
| 19 | WERKSTAT911 - TEC7 RALLY (WERKSTATT 911 - TEC7 RALLYE TEAM) | Karl WAGNER | Gerda ZAUNER | AUT | AUT | PORSCHE 911 SC 3.0 | 3 | 3C | EHRC PRE-1992 |
| 20 | EMANUELE SERGIO FARRIS (SCUDERIA I 4 MORI ASD) | Emanuele Sergio FARRIS | Giuseppe PIRISINU | ITA | ITA | PORSCHE 911 SC/RS 3.0 | 4 | J1C | EHRC PRE-1992 |
| 21 | ANTHONY FOTIA (MILANO RACING) | Anthony FOTIA | William HANOCQ | FRA | FRA | RENAULT CLIO MAXI KIT CAR | 6 | F2 | EHRC PRE-2000 |
| 22 | WALTER GROMÖLLER | Walter GROMÖLLER | René MEIER | GER | GER | OPEL ASCONA 400 | 3 | 3C | WDC PRE-1992 |
| 23 | PAST RACING (PAST RACING) | Daniel ALONSO VILLARON | Alejandro LOPEZ FERNANDEZ | ESP | ESP | FORD ESCORT WRC | 5 | WRC | EHRC PRE-2000 |
| 24 | RICHARD DOUX | Richard DOUX | Jean Marc DUCOUSSO | FRA | FRA | BMW M3 | 4 | J2C | WDC PRE-1992 |
| 25 | GHISLAIN DE MEVIUS | Ghislain DE MEVIUS | Louis LOUKA | BEL | BEL | SUBARU IMPREZA | 5 | A8A | WDC PRE-2000 |
| 26 | ENRICO BRAZZOLI (PENTACAR) | Enrico BRAZZOLI | Martina MUSIARI | ITA | ITA | PORSCHE 911 SC/RS 3.0 | 4 | J1C | EHRC PRE-1992 |
| 27 | ERNIE GRAHAM (FLEXIFLY RALLY TEAM) | Ernie GRAHAM | Karen GRAHAM | GBR | GBR | BMW M3 | 7 | GT | EHRC PRE-2000 |
| 28 | GUY TROLLIET | Guy TROLLIET | Sebastien MOULIN | SUI | SUI | PORSCHE 911 SC 3.0 | 3 | 3C | EHRC PRE-1992 |
| 29 | KEVIN PARSA | Kevin PARSA | Jean Louis HOTTELET | FRA | BEL | BMW M3 | 4 | J2C | WDC PRE-1992 |
| 30 | GAUTHIER GHEYSEN | Gauthier GHEYSEN | Thierry LEON | FRA | FRA | BMW M3 | 4 | J2C | WDC PRE-1992 |
| 31 | PATRICK SHOVLIN | Patrick SHOVLIN | John MCCAY | IRL | IRL | BMW M3 | 4 | J2C | WDC PRE-1992 |
| 32 | MICHAEL CULLEN | Michael CULLEN | Lorcan MOORE | IRL | IRL | BMW M3 | 4 | J2C | WDC PRE-1992 |
| 33 | CLEMENT CANAVESE (MILANO RACING) | Clement CANAVESE | Pierre Jean FINIDORI | FRA | FRA | RENAULT 19 MAXI GR.A | 6 | F2 | EHRC PRE-2000 |
| 34 | XAVIER SAINTIN | Xavier SAINTIN | Sébastien CHOL | FRA | FRA | PEUGEOT 309 GTI 16 | 4 | J1B | WDC PRE-1992 |
| 35 | EMILE BREITTMAYER (BREITT RACING) | Emile BREITTMAYER BIERLING | Stephane PREVOT | BEL | BEL | PEUGEOT 306 MAXI KIT CAR | 6 | F2 | EHRC PRE-2000 |
| 36 | ALAN RING | Alan RING | Adrian DEASY | IRL | IRL | SUBARU IMPREZA | 5 | A8A | EHRC PRE-2000 |
| 37 | OLIVIER BREITTMAYER (BREITT RACING) | Olivier BREITTMAYER | Pierre SIBILLE | BEL | BEL | BMW M1 PROCAR | 3 | 3C | EHRC PRE-1992 |
| 38 | MATTHIAS KARLOWSKI (KARLOWSKI-STENGL) | Matthias KARLOWSKI | Lisa STENGL | GER | GER | OPEL ASCONA 400 | 3 | 3C | EHRC PRE-1992 |
| 39 | ESCUDERIA COPPA AMICI (SCUDERIA COPPA AMICI) | Laszlo MEKLER | Edit MEKLER | HUN | HUN | LANCIA 037 RALLY | 4 | J1C | EHRC PRE-1992 |
| 40 | JEAN-MARC BUSSOLINI (77) | Jean-Marc BUSSOLINI | Patricia BUSSOLINI | FRA | FRA | PORSCHE CARRERA RS 3.0 | 2 | 2C | NPD PRE-2000 |
| 41 | TEAM RALLY TOP | Daniele GATANI | Fabio SALIS | SUI | ITA | PORSCHE 911 SC/RS 3.0 | 4 | J1C | NPD PRE-1992 |
| 42 | HERVÉ GUIGNARD (ECURIE DU LOSANGE) | Hervé GUIGNARD | Jean-Jacques COLLINET | FRA | FRA | RENAULT 5 TURBO | 4 | J1B | NPD PRE-1992 |
| 43 | KYLE TILLEY (ERA MOTORSPORT) | Kyle TILLEY | Martin BRADY | GBR | IRL | PEUGEOT 306 MAXI KIT CAR EVO 2 | 6 | F2 | NPD PRE-1992 |
| 44 | ERIC GUIGNARD (ECURIE DU LOSANGE) | Eric GUIGNARD | Didier MEFFRE | FRA | FRA | RENAULT 5 TURBO | 3 | 3B | EHRC PRE-1992 |
| 45 | JOEL FONT COMA | Joel FONT COMA | Oscar GONZALEZ HURTADO | AND | ESP | PORSCHE 911 SC 3.0 ALMERAS | 3 | 3C | WDC PRE-1992 |
| 46 | ESCUDERIA KMC | Alejandro SASPLUGAS | Joan Ignasi SASPLUGAS | ESP | ESP | PORSCHE 911 SC 3.0 | 3 | 3C | WDC PRE-1992 |
| 47 | ESCUDERIA MEDITERRANIA | Manel ARROYO PÉREZ | Miquel AMBLÀS MADRIGUERA | ESP | ESP | PORSCHE 911 CARRERA RSR 3.0 | 2 | 2C | EHRC PRE-1992 |
| 48 | LUIGI ORESTANO (TEAM BASSANO SSD A RL) | Luigi ORESTANO | Alyssa ANZILIERO | ITA | ITA | PORSCHE CARRERA RS 3.0 | 2 | 2C | EHRC PRE-1992 |
| 49 | ALBERTO BERETTA (MILANO AUTOSTORICHE) | Alberto BERETTA | Maurizio BARONE | ITA | ITA | PORSCHE 911 SC 3.0 | 3 | 3C | EHRC PRE-1992 |
| 50 | COSMOS RACING | Joaquim DOMENECH ALBOS | Rodrigo SANJUAN DE EUSEBIO | ESP | ESP | FORD ESCORT RS COSWORTH | 5 | A8 | WDC PRE-1992 |
| 51 | ARNOLD VAN DER SMEEDE (ARCAGNA) | Arnold VAN DER SMEEDE | Patricia BERK | NLD | NLD | FORD ESCORT RS COSWORTH | 5 | N4 | EHRC PRE-2000 |
| 52 | TIM METCALFE (FLEXIFLY RALLY TEAM) | Tim METCALFE | John CONNOR | GBR | GBR | FORD ESCORT RS1800 | 3 | 3B | EHRC PRE-1992 |
| 53 | NICHOLAS WHALE (FLEXIFLY RALLY TEAM) | Nicholas WHALE | Alexander LEE | GBR | GBR | BMW M3 | 4 | J2C | EHRC PRE-1992 |
| 54 | CHRISTIAN CHAMBORD | Christian CHAMBORD | Eric WERNER | BEL | BEL | PORSCHE 911 SC 3.0 | 2 | 2C | WDC PRE-1992 |
| 55 | SIR ANDREW MCALPINE | Sir Andrew MCALPINE | Andrew BULL | GBR | IRL | FERRARI 308 GTB MICHELOTTO | 4 | J2C | EHRC PRE-1992 |
| 56 | DAVID HABERMACHER | David HABERMACHER | Virginie HABERMACHER | FRA | FRA | TALBOT SAMBA GR.B | 4 | J1A | WDC PRE-1992 |
| 57 | GIULIO PES DI SAN VITTORIO (TEAM BASSANO SSD A RL) | Giulio PES DI SAN VITTORIO | Marco PALA | ITA | ITA | LANCIA DELTA HF INTEGRALE 16V | 4 | J2D | EHRC PRE-1992 |
| 58 | ANTONIO PARISI (RODODENDRI HISTORIC RALLY) | Antonio PARISI | Giuseppe D'ANGELO | ITA | ITA | PORSCHE 911S 2.0 | 1 | 1C | EHRC PRE-1992 |
| 59 | LETTERIO OLIVA (RS CORSE) | Letterio OLIVA | Miriam IURETIG | ITA | ITA | PORSCHE 911 S 2.0 | 1 | 1C | EHRC PRE-1992 |
| 60 | ALESSANDRO BOTTAZZI (SCUDERIA DEL GRIFONE ASD) | Alessandro BOTTAZZI | Anisia BRUZZO | ITA | ITA | OPEL CORSA GSI 1.6 | 4 | J2A | EHRC PRE-1992 |
| 61 | BRUNO ANTONIO PERRONE | Bruno Antonio PERRONE | Carmelo CAPPELLO | ITA | ITA | PEUGEOT 205 GTI 1.6 | 4 | J1A | WDC PRE-1992 |
| 62 | ALESSANDRO OLIVIERI (SCUDERIA DEL GRIFONE ASD) | Alessandro OLIVIERI | Marianna AMBROGI | ITA | ITA | FORD ESCORT RS2000 | 2 | 2B | EHRC PRE-1992 |
| 63 | PAOLO RAVIGLIONE | Paolo RAVIGLIONE | Vicenzo TORRICELLI | ITA | ITA | AUTOBIANCHI A112 ABARTH | 3 | 3A | WDC PRE-1992 |
| 64 | VALTERO GANDOLFO | Valtero GANDOLFO | Marco TORTEROLO | ITA | ITA | FIAT 127 SPORT 70HP | 3 | 3A | WDC PRE-1992 |
| 65 | DIDIER DINH (YF HISTORIC RACING) | Didier DINH | Adelina BASSAS LOPEZ | FRA | FRA | ALFA ROMEO 2000 GT VELOCE | 2 | 2B | EHRC PRE-1992 |
| 66 | FABRICE CALASCIONE | Fabrice CALASCIONE | Anthony TOPPI | FRA | FRA | PEUGEOT 306 MAXI KIT CAR | 6 | F2 | NPD PRE-2000 |
| 67 | MICHEL BEZIAT | Michel BEZIAT | Jerry GAUGAIN | FRA | FRA | FORD SIERRA RS COSWORTH 4X4 | 4 | J2D | NPD PRE-1992 |
| 68 | BRIAN WATTS | Brian WATTS | Mike HEWSON | GBR | GBR | VAUXHALL FIRENZA MAGNUM COUPE | 2 | 2C | NPD PRE-1992 |
| 69 | FABRIZIO PIERUCCI | Fabrizio PIERUCCI | Giovanni SOMENZI | ITA | ITA | VOLKSWAGEN GOLF GTI 1.8 16V | 4 | J2B | NPD PRE-1992 |
| 70 | MARCO BERTELLI | Marco BERTELLI | Paola FERRARI | ITA | ITA | FIAT 127 / L | 3 | 3A | NPD PRE-1992 |
