Un plateau record pour le 48e Rallye de la Plaine des Vosges et du 15e Rallye VHC, organisés par l’ASA Mirecourt — et deux équipages patientent même en liste d’attente ! Avec Antonin Mougin en tête d’affiche à domicile, neuf R5/Rally2 et un contingent GT spectaculaire, l’édition 2026 promet. Les listes complètes ci-dessous.
Les forces en présence
En tête de liste, le Vosgien Antonin Mougin (Volkswagen Polo GTI R5) portera le numéro 1 à domicile, face à une belle opposition Rally2 : Éric Mauffrey et Steve Mourey sur Citroën C3, les Hyundai i20 N de Ludovic Godard et Nicolas Florentz, la Ford Fiesta de Michaël Burri, la Škoda Fabia de Charles Thonnelier, la Polo de Nicolas Grosjean, et une intéressante Toyota GR Yaris Rally2 pour Matthieu Hocquaux.
Le groupe FRGT offrira du spectacle avec trois GT+ (les Porsche 992 de Quentin Gilbert et Guillaume Maillard, la 991 GT3 Cup de Bruno Godtler), l’Alpine A110 RGT de Francis Michel, deux Porsche 997 GT3 RS, la Lotus Exige Cup de Thiebaut Meyer et l’originale Opel Speedster de Vincent Kobi. Derrière, sept Rally4 (dont la Lancia Ypsilon HF d’Alexy Viatte), dix R2. À noter également l’escadron de quatre Peugeot 207 RC en A8, la Saxo T4 d’Adrien Chassaniol et la Peugeot 208 Racing de Grégory Daval, seule représentante du FRC6.
Côté VHC, les neuf équipages de la 15e édition composent un plateau varié et savoureux : la Porsche 911 Carrera SC de Geoffrey Godie, le duo Alpine (A110 de Thierry Malglaive et A310 de Stéphane Cristinelli), la Ford Sierra RS Cosworth d’Olivier Dormoy, une rare Alfa Romeo 75 3L V6, et la mythique Lancia Delta HF Intégrale de Frédéric Chabrier. La Peugeot 207 Maxi de David Marti ouvrira la route du VHC.
Les voitures ouvreuses
| N° | Équipage | Voiture |
|---|---|---|
| VIP 2 | A. Devillard / A. Vuillaume | Porsche 997 PDK |
| VIP 1 | J.-P. Moinier / E. Moinier | Segway SX20 |
| 000 B | B. Thomassin / F. Castel | Porsche 718 GT4 |
| 000 A | F. Remy / B. Cousin | Peugeot |
| 00 | J. Ergot / G. Aubert | Audi RS3 |
15e Rallye VHC de la Plaine des Vosges
| N° | Équipage | Voiture | Groupe | Classe |
|---|---|---|---|---|
| 0VH | D. Marti / A. Lesserteur (voiture ouvreuse) | Peugeot 207 Maxi | ||
| 200 | G. Godie / C. Flicker | Porsche 911 Carrera SC | 4/5 | C8 |
| 201 | T. Malglaive / J. Cuenin | Alpine A110 | 4/5 | B5 |
| 202 | S. Cristinelli / T. Delpech | Alpine A310 | 4/5 | B5 |
| 203 | O. Dormoy / P. Andreux | Ford Sierra RS Cosworth | AJ | E8 |
| 204 | A. Jacquot / J.-M. Martin | Alfa Romeo 75 3L V6 | AJ | E8 |
| 205 | J.-L. Wuttmann / A. Sobraques | BMW 325i | AJ | E7 |
| 206 | J.-P. Bouquet / M. Bouquet | Talbot Samba Rallye | BJ | D3 |
| 207 | F. Chabrier / J. Visconti | Lancia Delta HF Intégrale | CLA | 0 |
| 208 | M. Lecointe / J.-P. Lecointe | Fiat 128 3P Berlinetta | 2 | C3 |
48e Rallye de la Plaine des Vosges
| N° | Équipage | Voiture | Groupe | Classe |
|---|---|---|---|---|
| 0 | M. Dogral / A. Petitnicolas (voiture ouvreuse) | Porsche 997 GT3 RS | ||
| 1 | A. Mougin / I. Galmiche | Volkswagen Polo GTI | FRC2 | R5/Rally2 |
| 2 | Q. Gilbert / C. Le Morillon | Porsche 992 | FRGT | GT+ |
| 3 | E. Mauffrey / N. Febvre | Citroën C3 | FRC2 | R5/Rally2 |
| 4 | S. Mourey / M. Brice | Citroën C3 | FRC2 | R5/Rally2 |
| 5 | L. Godard / C. Dichamp | Hyundai i20 N | FRC2 | R5/Rally2 |
| 6 | M. Burri / G. Aubry | Ford Fiesta | FRC2 | R5/Rally2 |
| 7 | M. Hocquaux / G. Duval | Toyota GR Yaris | FRC2 | R5/Rally2 |
| 8 | N. Grosjean / B. Grillot | Volkswagen Polo GTI | FRC2 | R5/Rally2 |
| 9 | C. Thonnelier / A. Jacquot | Škoda Fabia | FRC2 | R5/Rally2 |
| 10 | N. Florentz / N. Jeudy | Hyundai i20 N | FRC2 | R5/Rally2 |
| 11 | G. Maillard / H. Faucher | Porsche 992 | FRGT | GT+ |
| 12 | B. Godtler / M. Rondstalder | Porsche 991 GT3 Cup | FRGT | GT+ |
| 14 | F. Michel / C. Siffert | Alpine A110 | FRGT | RGT |
| 15 | F. Martin / R. Gavoye | Renault Clio V Rally3 | FRC3 | Rally3 |
| 16 | N. Miclo / M. Gehin | Renault Clio V Rally3 | FRC3 | Rally3 |
| 17 | J.-C. Boyer / A. Beaudouin | Renault Clio V Rally3 | FRC3 | Rally3 |
| 19 | D. Kastler / A. Kastler | Porsche 997 GT3 RS | FRGT | GT10 |
| 20 | M. Goettelmann / A. Parmentier | Porsche 997 GT3 RS | FRGT | GT10 |
| 21 | T. Meyer / K. Schmitt | Lotus Exige Cup 260 | FRGT | GT10 |
| 22 | V. Kobi / C. Wetta | Opel Speedster | FRGT | GT10 |
| 23 | A. Grandclaude / A. Grandclaude | Peugeot 208 GT Line | FRC4 | Rally4 |
| 24 | P. Couturier / T. Salva | Peugeot 208 GT Line | FRC4 | Rally4 |
| 25 | N. Claire / A. Laurent | Peugeot 208 Rally4 | FRC4 | Rally4 |
| 26 | P. Racat / L. Pierron | Peugeot 208 Rally4 | FRC4 | Rally4 |
| 27 | J. Calot / M. Thiriot | Peugeot 208 Rally4 | FRC4 | Rally4 |
| 28 | A. Viatte / A. Chrisment | Lancia Ypsilon HF | FRC4 | Rally4 |
| 29 | S. Rolin / B. Adams | Renault Clio V RS Line | FRC4 | Rally4 |
| 30 | D. Courdier / L. Chabod | Peugeot 208 | FRallyNat | F214 |
| 31 | P. Cordier / A. Sauffroy | Peugeot 307 | FRallyNat | F214 |
| 32 | E. Cunin / C. Hoffmann | Peugeot 206 RC | FRallyNat | F214 |
| 33 | R. Camus / L. Larriere | Peugeot 205 GTI | FRallyNat | F214 |
| 34 | J. Potard / A. Colle | Renault Clio III RS | FRallyNat | F214 |
| 35 | P. Georgel / T. Marx | Renault Clio III RS | FRallyNat | F214 |
| 36 | G. Conrad / N. Mougin | Peugeot 205 Junior | FRallyNat | F214 |
| 37 | J.-E. Maley / C. Mange | Renault Clio III RS | FRallyNat | F214 |
| 38 | P. Gy / C. Darras | Renault Clio II RS | FRallyNat | F214 |
| 39 | G. Oriel / M. Thiriet | Renault Clio II RS | FRallyNat | F214 |
| 40 | C. Harroue / M. Bastien | BMW 318 TI Compact | FRallyNat | F214 |
| 41 | M. Heynderickx / M. Heynderickx | BMW 318 TI Compact | FRallyNat | F214 |
| 42 | T. Schaffhauser / M. Gebus–Paul | Renault 19 16S | FRallyNat | F214 |
| 43 | B. Wolff / F. Le Dily | Renault Clio Williams | FRallyNat | F214 |
| 44 | G. Zusatz / L. Gillet | Renault Clio II RS | FRallyNat | F214 |
| 45 | C. Freidinger / P. Augier | Renault Clio | FRallyNat | F214 |
| 46 | C. Blaison / T. Brigue | Peugeot 306 S16 | FRallyNat | F214 |
| 47 | G. Grandjean / M. Grandjean | Peugeot 206 RC | FRallyNat | F214 |
| 48 | T. Delaitre / X … | Peugeot 206 GT | FRallyNat | F214 |
| 50 | R. Humbert / L. Chagnot | Mitsubishi Lancer Evo VIII | FRallyNat | A8 |
| 51 | C. Miglioli / G. Lombardo | BMW 325i | FRallyNat | A8 |
| 52 | A. Felix / C. Colin | Peugeot 207 RC | FRallyNat | A8 |
| 53 | J. Gravier / M. Durand | Peugeot 207 RC | FRallyNat | A8 |
| 54 | D. Antoine / T. Chipeaux | Peugeot 207 RC | FRallyNat | A8 |
| 55 | J.-C. Toussaint / Q. Toussaint | Peugeot 207 RC | FRallyNat | A8 |
| 56 | E. Hoerner / N. Mora | Mitsubishi Lancer Evo IX | FRallyNat | R4 |
| 57 | B. Viviet / X … | Citroën DS3 R3T | FRC4 | R3 |
| 58 | T. Araujo Soto Maior / L. Venturin | Citroën DS3 R3T | FRC4 | R3 |
| 59 | J. Cordier / M. Haraszti | Citroën DS3 R3T | FRC4 | R3 |
| 60 | L. Schermesser / P. Chonavel | Renault Clio III R3 Max | FRC4 | R3 |
| 61 | N. Thonnelier / K. Dos Santos | Renault Clio III R3 Max | FRC4 | R3 |
| 62 | B. Machado / L. Gerard | Renault Clio IV RS | FRC4 | R3 |
| 63 | A. Chassaniol / E. Ragot | Citroën Saxo T4 | FRallyNat | FRC |
| 65 | F. Aizier / O. Beluche | Renault Clio V RS Line | FRC5 | Rally5 |
| 66 | P. Bandelier / L. Jeanney-Copet | Renault Clio V RS Line | FRC5 | Rally5 |
| 67 | L. Racat / A. Nurdin | Renault Clio V RS Line | FRC5 | Rally5 |
| 68 | A. Host / V. Bossard | Renault Clio V RS Line | FRC5 | Rally5 |
| 69 | D. Labarge / T. Labarge | Renault Clio V RS Line | FRC5 | Rally5 |
| 70 | L. Poirot / M. Baret | Peugeot 208 VTI | FRC4 | R2 |
| 71 | L. Stahl / J. Parisot | Peugeot 208 VTI | FRC4 | R2 |
| 72 | O. Mercy / T. Carrara | Peugeot 208 VTI | FRC4 | R2 |
| 73 | A. Iung / J. Loiseau | Citroën C2 R2 Max | FRC4 | R2 |
| 74 | M. Villemin / M. Villemin | Citroën C2 R2 Max | FRC4 | R2 |
| 75 | E. Gallet / L. Goncalves | Peugeot 208 VTI | FRC4 | R2 |
| 76 | S. Wach / L. Thiriot | Peugeot 208 VTI | FRC4 | R2 |
| 77 | L. Dugravot / V. Dugravot | Peugeot 208 VTI | FRC4 | R2 |
| 78 | T. Hommel / X … | Peugeot 208 VTI | FRC4 | R2 |
| 79 | F. Meyer / S. Forler | Citroën C2 R2 | FRC4 | R2 |
| 80 | F. Fagnone / Q. Fagnone | Peugeot 106 S16 | FRC4 | F213 |
| 81 | B. Ferreira / C. Jeudy | Peugeot 106 S16 | FRC4 | F213 |
| 82 | W. Mathieu / Q. Mathieu | Citroën Saxo | FRC4 | F213 |
| 83 | A. Davide / F. Divoux | Citroën Saxo VTS | FRC4 | F213 |
| 84 | G. Thomas / F. Jaillard | Citroën C2 GT | FRC4 | F213 |
| 85 | Y. Toussaint / V. Cornement | Peugeot 106 XSI | FRC4 | F213 |
| 86 | J. Roger / J. Guerder | Peugeot 106 | FRC4 | F213 |
| 87 | J. Mougin / L. Lievre | Suzuki Swift Sport RS | FRC4 | F213 |
| 88 | L. Blaison / L. Maugras | Peugeot 206 XS | FRC4 | F213 |
| 89 | Q. Houillons / C. Houillons | Peugeot 206 XS | FRC4 | F213 |
| 90 | C. Gabrion / M. Gabrion | Peugeot 106 Rallye | FRC4 | F213 |
| 91 | J.-L. Hestin / T. Ehlinger | Ford Escort MK II | FRC4 | F213 |
| 92 | G. Daval / J. Chapel | Peugeot 208 Racing | FRC6 | FR6 |
| 93 | C. Brasseur / L. Brasseur | Peugeot 206 RC | FRC4 | A7 |
| 94 | A. Clementz / S. Engasser | Peugeot 206 RC | FRC4 | A7 |
| 95 | F. Galloy / M. Galloy | Peugeot 206 RC | FRC4 | A7 |
| 96 | B. Voillaume / X … | Renault Clio II RS | FRC4 | A7 |
| 97 | A. Baudin / O. Lehmann | Renault Clio II RS | FRC4 | A7 |
| 98 | C. Handwerk / J. Willem | Renault Clio II RS | FRC4 | A7 |
| 99 | S. Girot / L. Pecheur | Renault Clio III RS | FRC4 | A7 |
| 100 | S. Poulenard / C. Lassiette | Peugeot 206 RC | FRC4 | A7 |
| 101 | J. Viricel / F. Molle | Peugeot 206 RC | FRC4 | N3 |
| 102 | S. Poivey / V. Houillons | Peugeot 306 S16 | FRC4 | N3 |
| 103 | K. Bejeannin / J. Bernard | Renault Clio II RS | FRC4 | N3 |
| 104 | G. Chaudey / M. Gros | Renault Clio II RS | FRC4 | N3 |
| 105 | A. Masson / S. Masson | Renault Clio II RS | FRC4 | N3 |
| 106 | A. Host / L. Colas | Renault Clio II RS | FRC4 | N3 |
| 107 | Y. Ruhland / L. Ruhland | Renault Clio III RS | FRC4 | N3 |
| 108 | J. Saint-Dizier / L. Jacquot | Citroën Saxo VTS | FRC4 | A6 |
| 109 | G. Cuney / J. Brouillard | Citroën Saxo VTS | FRC4 | A6 |
| 110 | M. Hendel / N. Michels | Citroën Saxo VTS | FRC4 | A6 |
| 111 | B. Toussaint / J. Duc | Peugeot 106 S16 | FRC4 | A6 |
| 112 | P. Perrin / E. Vaxelaire | Peugeot 106 S16 | FRC4 | A6 |
| 113 | B. Aubois / A. Collier | Peugeot 106 S16 | FRC4 | A6 |
| 114 | R. Chaillard / J. Pidancier | Peugeot 106 XSI | FRC5 | F212 |
| 115 | S. Jeannin / K. Le Banner | Peugeot 106 Rallye | FRC5 | F212 |
| 116 | C. Schreiner / G. Schreiner | Peugeot 106 Rallye | FRC5 | F212 |
| 117 | B. Grandjean / L. Gerodias | Peugeot 205 | FRC5 | F212 |
| 118 | S. Canno / V. Varinich | Renault Clio II 1.4 16V | FRC5 | F212 |
| 119 | C. Collet / T. Bonnet | Citroën AX Sport | FRC5 | F212 |
| 120 | P. Gremillet / A. Poussot | Peugeot 106 XSI | FRC5 | A5 |
| 121 | D. Gremillet / X … | Peugeot 106 XSI | FRC5 | A5 |
| 122 | F. Pierrat / B. Colin | Renault Twingo RS | FRC5 | R1 |
| 123 | A. Martin / S. Dubois | Citroën DS3 R1 | FRC5 | R1 |
| 124 | A. Guthleben / A. Guthleben | Citroën DS3 R1 | FRC5 | R1 |
| 125 | A. Vinel / A. Maigrot | Peugeot 106 S16 | FRC5 | N2 |
| 126 | S. Willme / I. Himmelspach | Peugeot 106 | FRC5 | N2 |
| 127 | R. Gasperment Braye / Q. Mangin | Peugeot 106 S16 | FRC5 | N2 |
| 128 | C. Wehrey / E. Caublier | Peugeot 106 S16 | FRC5 | N2 |
| 129 | E. Busch / A. Busch | Peugeot 106 S16 | FRC5 | N2 |
| 130 | J. Remy / D. Remy | Peugeot 106 S16 | FRC5 | N2 |
| 131 | E. Gaidot / B. Munier | Peugeot 106 S16 | FRC5 | N2 |
| 132 | G. Defeux / C. Matterer | Citroën Saxo VTS | FRC5 | N2 |
| 133 | B. Gass / M. Bouvard | Citroën Saxo VTS | FRC5 | N2 |
| 134 | T. Briantais / R. Cordier | Citroën Saxo VTS | FRC5 | N2 |
| 135 | J.-M. Mulot / X … | Citroën Saxo VTS | FRC5 | N2 |
| 136 | A. Zajda / N. Zajda | Citroën Saxo VTS | FRC5 | N2 |
| 137 | J. Koehling / A. Spiesser | Citroën Saxo VTS | FRC5 | N2 |
| 138 | F. Billotte / A. Heynen | Citroën Saxo VTS | FRC5 | N2 |
| 140 | M. Bresson / X … | Peugeot 106 XSI | FRC5 | N1 |
| 141 | E. Colle / M. Henry | Peugeot 106 XSI | FRC5 | N1 |
| 142 | L. Niklaus / A. Niklaus | Peugeot 106 | FRC5 | F211 |
| 143 | G. Poirat / C. Perouf | Citroën Saxo VTS | FRC5 | N2Série |
| 144 | G. Coupeau / J. Defaux Henriquel | Citroën Saxo VTS | FRC5 | N2Série |
| 145 | A. Didierlaurent / S. Lallement | Peugeot 106 S16 | FRC5 | N2Série |
| 146 | J. Bannerot / T. Martel | Peugeot 106 S16 | FRC5 | N2Série |
| 147 | T. Chapelle / F. Hanquez | Peugeot 106 S16 | FRC5 | N2Série |
| 148 | F. Evrard / N. Evrard | Peugeot 206 XS | FRC5 | N2Série |
| 149 | E. Aubriot / M. Bregand | Citroën C2 VTS | FRC5 | N2Série |
Liste d’attente
| N° | Équipage | Voiture | Groupe | Classe |
|---|---|---|---|---|
| 150 | B. Servant / A. Lehmann | Peugeot 106 S16 | FRC4 | A6 |
| 151 | F. Jovin / C. Thomas | Peugeot 106 XSI | FRC5 | A5 |
📌 À lire aussi : notre guide complet du rallye VHC et toute l’actualité des rallyes régionaux.
